Miscarriages of Justice: 12 cases
Steven Truscott
William Mullins-Johnson
David Milgaard
Donald Marshall
Guy Paul Morin
James Driskell
Robert Baltovich
Anthony Hanemaayer
Thomas Sophonow
Ron Dalton
Ivan Henry
Michel Dumont
NOT Guilty
The columns are sortable by clinking the arrows
Country | 1992 | 1995 | 1998 | 2001 | 2004 | 2009 | |
![]() | Australia | 15570 | 17349 | 20021 | 22008 | 24153 | 28322 |
![]() | Austria | 6821 | 6200 | 6940 | 6916 | 8986 | 8279 |
![]() | Belgium | 7132 | 7603 | 8264 | 8752 | 9167 | 10464 |
![]() | Canada | 34897 | 38386 | 37996 | 36292 | 34496 | 39138 |
![]() | Czech Republic | 12691 | 18699 | 21516 | 21471 | 17250 | 21927 |
![]() | Denmark | 3412 | 3450 | 3393 | 3156 | 3781 | 3477 |
![]() | Finland | 3277 | 3014 | 2577 | 3061 | 3451 | 3576 |
![]() | France | 48081 | 51638 | 50222 | 44607 | 55876 | 60106 |
![]() | Germany | 57222 | 66145 | 78748 | 80693 | 80851 | 73562 |
![]() | Greece | 6326 | 5955 | 7368 | 8650 | 9071 | 12265 |
![]() | Holland | 7440 | 10203 | 13351 | 15244 | 20027 | 16514 |
![]() | Hungary | 15795 | 12377 | 14159 | 17319 | 16576 | 15230 |
![]() | Iceland | 102 | 118 | 104 | 111 | 114 | 140 |
![]() | Ireland | 2168 | 2053 | 2629 | 3001 | 3073 | 3790 |
![]() | Italy | 46006 | 49455 | 48371 | 54128 | 55848 | 58382 |
![]() | Japan | 44421 | 47250 | 52578 | 64148 | 75750 | 80362 |
![]() | Luxembourg | 349 | 466 | 391 | 353 | 554 | 765 |
![]() | Mexico | 85441 | 92981 | 127401 | 163533 | 188493 | 223705 |
![]() | New Zealand | 4203 | 4702 | 5455 | 5808 | 6540 | 8416 |
![]() | Norway | 2486 | 2398 | 2526 | 2663 | 2985 | 3378 |
![]() | Poland | 61077 | 60474 | 53979 | 79562 | 80560 | 85844 |
![]() | Portugal | 9272 | 12438 | 14586 | 13175 | 13127 | 11063 |
![]() | Slovakia | 6580 | 7885 | 6631 | 7424 | 9420 | 8182 |
![]() | Spain | 35162 | 40176 | 45283 | 47791 | 58915 | 75324 |
![]() | Sweden | 5461 | 5738 | 5311 | 6049 | 7285 | 6876 |
![]() | Switzerland | 5432 | 5633 | 6044 | 5131 | 5986 | 5887 |
![]() | Turkey | 30775 | 49000 | 63713 | 57970 | 67734 | 111440 |
![]() | United Kingdom | 52402 | 58025 | 73094 | 74074 | 83784 | 94542 |
![]() | USA | 1295397 | 1597670 | 1845464 | 1952523 | 2117610 | 2333250 |
The columns are sortable by clinking the arrows
Country | 1992 | 1995 | 1998 | 2001 | 2004 | 2009 | |
![]() | Australia | 89 | 96 | 107 | 116 | 120 | 129 |
![]() | Austria | 87 | 78 | 87 | 86 | 110 | 99 |
![]() | Belgium | 71 | 75 | 81 | 85 | 88 | 93 |
![]() | Canada | 123 | 131 | 126 | 117 | 108 | 116 |
![]() | Czech Republic | 123 | 181 | 209 | 210 | 169 | 209 |
![]() | Denmark | 66 | 66 | 64 | 59 | 70 | 63 |
![]() | Finland | 65 | 59 | 50 | 59 | 66 | 67 |
![]() | France | 84 | 89 | 86 | 75 | 92 | 96 |
![]() | Germany | 71 | 81 | 96 | 98 | 98 | 90 |
![]() | Greece | 61 | 56 | 68 | 79 | 82 | 109 |
![]() | Holland | 49 | 66 | 85 | 95 | 123 | 100 |
![]() | Hungary | 153 | 121 | 140 | 170 | 164 | 152 |
![]() | Iceland | 39 | 44 | 38 | 39 | 39 | 44 |
![]() | Ireland | 61 | 57 | 71 | 78 | 76 | 85 |
![]() | Italy | 81 | 87 | 85 | 95 | 96 | 97 |
![]() | Japan | 36 | 38 | 42 | 51 | 60 | 63 |
![]() | Luxembourg | 89 | 114 | 92 | 80 | 121 | 155 |
![]() | Mexico | 98 | 102 | 133 | 164 | 183 | 208 |
![]() | New Zealand | 119 | 128 | 143 | 152 | 160 | 195 |
![]() | Norway | 58 | 55 | 57 | 59 | 65 | 70 |
![]() | Poland | 160 | 158 | 141 | 208 | 211 | 225 |
![]() | Portugal | 93 | 124 | 144 | 128 | 125 | 104 |
![]() | Slovakia | 124 | 147 | 123 | 138 | 175 | 151 |
![]() | Spain | 90 | 102 | 114 | 117 | 138 | 164 |
![]() | Sweden | 63 | 65 | 60 | 68 | 81 | 74 |
![]() | Switzerland | 79 | 80 | 85 | 71 | 81 | 76 |
![]() | Turkey | 54 | 82 | 102 | 89 | 100 | 155 |
![]() | United Kingdom | 91 | 100 | 125 | 126 | 140 | 153 |
![]() | USA | 505 | 600 | 669 | 685 | 723 | 760 |
Source: Organisation de Coopération et de Développement Économiques • OCDE.org • OECD Factbook 2010 ISBN 92-64-08356-1
The columns are sortable by clinking the arrows
Country | 1992 | 1995 | 1998 | 2001 | 2004 | 2009 | |
![]() | Australia | 17494.7 | 18071.8 | 18711.3 | 18972.4 | 20127.4 | 21955.3 |
![]() | Austria | 7840.7 | 7948.3 | 7976.8 | 8042.3 | 8169.4 | 8363.0 |
![]() | Belgium | 10045.2 | 10136.8 | 10203.0 | 10296.4 | 10417.1 | 11252.0 |
![]() | Canada | 28371.3 | 29302.3 | 30155.2 | 31019.0 | 31940.7 | 33739.9 |
![]() | Czech Republic | 10317.8 | 10330.8 | 10294.9 | 10224.2 | 10206.9 | 10491.5 |
![]() | Denmark | 5170.3 | 5227.9 | 5301.3 | 5349.2 | 5401.2 | 5519.4 |
![]() | Finland | 5042.0 | 5107.8 | 5153.5 | 5188.0 | 5228.2 | 5337.0 |
![]() | France | 57239.8 | 58020.1 | 58397.8 | 59476.2 | 60734.3 | 62610.0 |
![]() | Germany | 80594.4 | 81661.0 | 82028.9 | 82339.8 | 82501.3 | 81735.0 |
![]() | Greece | 10369.8 | 10634.4 | 10834.9 | 10950.0 | 11061.7 | 11252.0 |
![]() | Holland | 15184.2 | 15459.0 | 15707.2 | 16046.2 | 16281.8 | 16514.3 |
![]() | Hungary | 10323.7 | 10229.0 | 10113.6 | 10187.6 | 10107.1 | 10020.0 |
![]() | Iceland | 261.1 | 267.4 | 273.8 | 285.1 | 292.6 | 319.2 |
![]() | Ireland | 3554.5 | 3601.3 | 3703.1 | 3847.2 | 4043.8 | 4459.3 |
![]() | Italy | 56797.1 | 56844.3 | 56906.7 | 56977.2 | 58175.3 | 60187.5 |
![]() | Japan | 123393.0 | 124342.0 | 125185.0 | 125781.0 | 126250.0 | 127558.0 |
![]() | Luxembourg | 392.2 | 408.6 | 424.7 | 441.5 | 458.1 | 493.5 |
![]() | Mexico | 87184.8 | 91158.3 | 95790.1 | 99715.5 | 103001.9 | 107550.7 |
![]() | New Zealand | 3531.7 | 3673.4 | 3815.0 | 3820.7 | 4087.5 | 4315.8 |
![]() | Norway | 4286.4 | 4359.2 | 4431.5 | 4513.8 | 4591.9 | 4825.6 |
![]() | Poland | 38173.0 | 38275.0 | 38283.0 | 38250.8 | 38180.2 | 38153.0 |
![]() | Portugal | 9970.0 | 10030.4 | 10129.3 | 10293.0 | 10502.0 | 10637.7 |
![]() | Slovakia | 5306.5 | 5363.7 | 5390.9 | 5379.5 | 5382.6 | 5418.4 |
![]() | Spain | 39068.7 | 39388.0 | 39722.1 | 40847.4 | 42691.8 | 45929.5 |
![]() | Sweden | 8668.1 | 8826.9 | 8851.0 | 8896.0 | 8993.5 | 9292.3 |
![]() | Switzerland | 6875.4 | 7040.7 | 7110.0 | 7226.6 | 7389.6 | 7745.9 |
![]() | Turkey | 56990.0 | 59756.0 | 62464.0 | 65135.0 | 67734.0 | 71897.0 |
![]() | United Kingdom | 57584.5 | 58024.8 | 58474.9 | 58789.2 | 59845.8 | 61792.0 |
![]() | USA | 256514.2 | 266278.4 | 275854.1 | 285039.8 | 292892.1 | 307006.6 |
Source: United Nations • OECD Factbook 2010 ISBN 92-64-08356-1