Miscarriages of Justice: 12 cases
Steven Truscott
William Mullins-Johnson
David Milgaard
Donald Marshall
Guy Paul Morin
James Driskell
Robert Baltovich
Anthony Hanemaayer
Thomas Sophonow
Ron Dalton
Ivan Henry
Michel Dumont
NOT Guilty
The columns are sortable by clicking the arrows
Region | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
![]() | Newfoundland and Labrador | 2.14 | 1.37 | 0.59 | 0.99 | 0.20 | 0.78 | 0.78 | 0.57 | 1.33 |
![]() | Prince Edward Island | 0.00 | 0.73 | 0.00 | 1.43 | 0.00 | 0.00 | 0.69 | 0.00 | 0.69 |
![]() | Nova Scotia | 2.13 | 1.71 | 1.39 | 1.28 | 1.60 | 2.23 | 2.33 | 1.80 | 1.38 |
![]() | New Brunswick | 1.20 | 0.94 | 1.07 | 0.40 | 1.60 | 1.20 | 1.06 | 0.79 | 0.93 |
![]() | Quebec | 1.32 | 1.22 | 1.17 | 1.19 | 1.12 | 1.06 | 1.32 | 1.34 | 0.83 |
![]() | Ontario | 1.75 | 1.55 | 1.58 | 1.36 | 1.36 | 1.43 | 1.20 | 1.21 | 1.23 |
![]() | Manitoba | 4.16 | 3.29 | 5.11 | 4.48 | 4.67 | 3.64 | 4.24 | 4.16 | 3.87 |
![]() | Saskatchewan | 4.33 | 4.23 | 3.00 | 2.96 | 3.50 | 3.25 | 3.59 | 2.67 | 2.71 |
![]() | Alberta | 3.25 | 2.78 | 2.51 | 3.06 | 2.59 | 2.07 | 2.88 | 2.19 | 2.04 |
![]() | British Columbia | 2.41 | 2.55 | 2.04 | 2.67 | 2.65 | 1.83 | 1.90 | 1.56 | 1.66 |
![]() | Yukon | 3.13 | 0.00 | 6.14 | 9.06 | 5.94 | 2.90 | 0.00 | 0.00 | 0.00 |
![]() | Northwest Territories | 0.00 | 0.00 | 4.59 | 6.87 | 4.58 | 2.29 | 6.87 | 11.46 | 4.59 |
![]() | Nunavut | 6.59 | 6.49 | 22.38 | 12.66 | 18.64 | 18.06 | 21.01 | 14.41 | 11.24 |
Source: Organisation for Economic Co-operation and Development • Statistics Canada
Homicide includes Criminal Code offences of murder, manslaughter, and infanticide
The columns are sortable by clicking the arrows
Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
![]() | Argentina | 7.6 | 5.9 | 5.5 | 5.3 | 5.3 | 5.8 | 5.5 | 5.5 |
![]() | Australia | 1.5 | 1.3 | 1.3 | 1.4 | 1.2 | 1.2 | 1.2 | 1 |
![]() | Austria | 0.6 | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.6 |
![]() | Belgium | 2.2 | 2.6 | 2.1 | 2.1 | 2 | 1.9 | 1.7 | 1.7 |
![]() | Brazil | 22.5 | 22.4 | 22.7 | 22.3 | 22.8 | 21.7 | 21 | |
![]() | Canada | 1.7 | 2 | 2.1 | 1.9 | 1.8 | 1.8 | 1.8 | 1.6 |
![]() | Colombia | 56.4 | 47.7 | 42.1 | 40 | 38.8 | 35.9 | 34.6 | 33.4 |
![]() | Czech Republic | 2.3 | 2.2 | 1.8 | 2.3 | 1.9 | 1.9 | 1.7 | 1 |
![]() | Denmark | 1.2 | 0.8 | 1 | 0.5 | 0.7 | 1 | 0.9 | 0.8 |
![]() | Finland | 2 | 2.8 | 2.3 | 2.3 | 2.4 | 2.5 | 2.3 | 2.2 |
![]() | France | 1.6 | 1.6 | 1.6 | 1.4 | 1.3 | 1.4 | 1.1 | 1.1 |
![]() | Germany | 1 | 1.1 | 1.1 | 1 | 0.9 | 0.9 | 0.9 | 0.8 |
![]() | Greece | 1.1 | 1 | 1.2 | 1 | 1.1 | 1.2 | 1.3 | 1.5 |
![]() | Hungary | 2.3 | 2.1 | 1.6 | 1.7 | 1.5 | 1.5 | 1.4 | 1.3 |
![]() | Iceland | 0 | 1 | 1 | 0 | 0.7 | 0 | 0.3 | 0.6 |
![]() | Ireland | 1.1 | 0.7 | 1.3 | 1.5 | 1.8 | 1.1 | 1.3 | 1.2 |
![]() | Italy | 1.2 | 1.2 | 1 | 1.1 | 1.1 | 1 | 1 | 0.9 |
![]() | Japan | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 |
![]() | Luxembourg | 0.7 | 1.44 | 1.51 | 1.5 | 1.5 | 1.44 | 1.01 | 2 |
![]() | Mexico | 9.7 | 8.9 | 9.3 | 9.7 | 8.1 | 12.7 | 17.7 | 22.7 |
![]() | Netherlands | 1.5 | 1.4 | 1.2 | 1 | 1 | 1.1 | 1.1 | 0.9 |
![]() | New Zealand | 1.1 | 1.1 | 1.5 | 1.2 | 1.1 | 1.2 | 1.5 | 1.1 |
![]() | Norway | 1.1 | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 |
![]() | Poland | 1.7 | 1.7 | 1.5 | 1.3 | 1.4 | 1.2 | 1.3 | 1.1 |
![]() | Portugal | 1.4 | 1.4 | 1.3 | 1.5 | 1.7 | 1.2 | 1.2 | 1.2 |
![]() | Russia | 18.9 | 17.7 | 15.5 | 12.8 | 11.6 | 11.2 | 10.2 | |
![]() | Slovakia | 2.7 | 2.3 | 2 | 1.6 | 1.6 | 1.7 | 1.5 | 1.6 |
![]() | South Africa | 42.5 | 39.8 | 38.8 | 39.7 | 37.9 | 36.8 | 33.8 | 31.8 |
![]() | Spain | 1.4 | 1.2 | 1.2 | 1.1 | 1.1 | 0.9 | 0.9 | 0.8 |
![]() | Sweden | 0.9 | 1.2 | 0.9 | 1 | 1.2 | 0.9 | 1 | 1 |
![]() | Switzerland | 1 | 1.1 | 1 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 |
![]() | Turkey | 4.3 | 4.3 | 4.9 | 4.6 | 3.6 | 3.3 | 3.3 | 2.7 |
![]() | United Kingdom | 1.8 | 1.7 | 1.5 | 1.5 | 1.5 | 1.3 | 1.2 | 1.2 |
![]() | USA | 5 | 4.8 | 5 | 5 | 4.9 | 4.6 | 4.4 | 4.2 |
![]() | Venezuela | 44.1 | 37.1 | 37.4 | 45.2 | 47.7 | 52 | 49 | 45.1 |
Source: United Nations • OECD Factbook 2010 ISBN 92-64-08356-1
The United Kingdom includes England, Wales, Scotland, and Northern Ireland and is computed according to the rates of member countries.
1 - The reliability of underlying murder rate data may vary by country and its definition of intentional homicide that may or may not include infanticide, assisted suicide or euthanasia. Certain countries include attempted murder.